Celexa
| Product | Dosage | Quantity | Price | Order |
|---|---|---|---|---|
| Celexa | 10mg | 10 pill | £11.11 £10.00 −10% | |
| Celexa | 10mg | 30 pill | £26.67 £24.00 −10% | |
| Celexa | 10mg | 60 pill | £47.78 £43.00 −10% | |
| Celexa | 10mg | 90 pill | £64.44 £58.00 −10% | |
| Celexa | 10mg | 120 pill | £76.67 £69.00 −10% | |
| Celexa | 10mg | 180 pill | £102.22 £92.00 −10% | |
| Celexa | 10mg | 360 pill | £184.44 £166.00 −10% |
| Product | Dosage | Quantity | Price | Order |
|---|---|---|---|---|
| Celexa | 20mg | 10 pill | £13.33 £12.00 −10% | |
| Celexa | 20mg | 30 pill | £30.00 £27.00 −10% | |
| Celexa | 20mg | 60 pill | £53.33 £48.00 −10% | |
| Celexa | 20mg | 90 pill | £73.33 £66.00 −10% | |
| Celexa | 20mg | 120 pill | £90.00 £81.00 −10% | |
| Celexa | 20mg | 180 pill | £126.67 £114.00 −10% | |
| Celexa | 20mg | 360 pill | £241.11 £217.00 −10% |
Further reading
Active substance: citalopram
Last updated: 16 September 2026
No reviews yet. Be the first to leave a review!
Write a Review
Your rating:
★
★
★
★
★